| DISPLAY | |
|---|---|
| Size (Inch) | 31.5" |
| Resolution | 3840 x 2160 |
| Panel Type | VA |
| Aspect Ratio | |
| 16 | 9 |
| Pixel Pitch | 0.181 x 0.181 mm |
| Brightness (Min.) | 350 nits |
| Brightness (Typ.) | 400 nits |
| Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
| Color Gamut (Typ.) | DCI-P3 95% (CIE1976) |
| Color Depth (Number of Colors) | 1.07B |
| Contrast Ratio (Min.) | |
| 2000 | 1 |
| Contrast Ratio (Typ.) | |
| 3000 | 1 |
| Response Time | 4ms (GtG at Faster) |
| Viewing Angle (CR10) | 178o (R/L), 178o (U/D) |
| Surface Treatment | Anti-Glare 3H |
| INPUT/OUTPUT | |
| HDMI | YES - Version 2.0 (2ea) |
| HDMI (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
| DisplayPort | YES - Version 1.4 (1ea) |
| DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
| USB-C | YES (1ea) |
| USB-C (Max. Resolution at Hz) | 3840x2160 at 60Hz |
| USB-C (Power Delivery) | 60W |
| USB Downstream Port | YES - Version 3.0 (2ea) |
| Headphone out | YES |
| Speaker | YES - 5Wx2Ch |
| ELECTRICAL | |
| Type | External Power(Adapter) |
| AC Input | 100-240 Vac, 50/60Hz |
| DC Output | 210W (19.5V, 10.8A) |
| Power Consumption (Typ.) | 70 W |
| Power Consumption (Max.) | 180 W |
| Power Consumption (Energy Star) | 39.8 W |
| Power Consumption (Sleep Mode) | Less than 0.5 W |
| Power Consumption (DC Off) | Less than 0.3W |
| SPECIAL FEATURES | |
| HDR10 | YES |
| VESA DisplayHDRTM | DisplayHDRTM 600 |
| HDR Effect | YES |
| Wide Color Gamut | YES |
| Color Calibrated | YES |
| Picture Mode | (Non HDR Contents) --> Custom, Vivid, HDR Effect, Reader, Cinema, sRGB, DCI-P3, FPS, RTS, EBU, REC709, SMPTE-C, Color Weakness |
| Reader Mode | YES |
| Color Weakness | YES |
| Super Resolution + | YES |
| RADEON FreeSyncTM | YES |
| Black Stabilizer | YES |
| Dynamic Action Sync | YES |
| Smart Energy Saving | YES |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height |
| Wall Mountable | 100 x 100 mm |
| STANDARD | |
| EPA | YES - 7.0 |
| EPEAT | YES - Silver |
| CB | YES |
| UL(cUL) | YES |
| FCC-B | YES |
| ErP | YES |
| CE | YES |
| ROHS, REACH | YES |
| ACCESSORY | |
| Adapter | White |
| Power Cord | White / 5 ft (1.5m) |
| HDMI | White / 5 ft (1.5m) |
| USB Type C | White / 5 ft (1.5m) |
| Item Dimension (L"xW"xH") | 29 x 21 x 9 |
| Weight | 40.00 LB |
| Warranty Information | 3 Year Limited |