| Product Description | Dell E Series E2313H - LED monitor - 23" - with 3-Years Advance Exchange Service |
| Device Type | LED-backlit LCD monitor - 23" |
| Panel Type | TN |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | FullHD 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.265 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (back-to-white) |
| Color Support | 16.7 million colors |
| Input Connectors | DVI-D, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Dimensions (WxDxH) | 21.5 in x 7.1 in x 15.9 in - with stand |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
| Compliant Standards | TCO Displays |
| Manufacturer Warranty | 3 years warranty |
| Bundled with | 3-Years Advance Exchange Service |
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
469-3940 - Dell E Series E2313H LED monitor 23" 1920 x 1080 FullHD TN 250 cd m2 1000 1 5 ms DVI D VGA with 3 Years Advan