| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | |
| 16 | 9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.275 mm |
| Pixel Per Inch | 92 |
| Brightness | 250 cd/m2 |
| Contrast Ratio | |
| 1000 | 1 |
| Color Support | 16.7 million colors |
| Response Time | 8 ms (normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | 72% (CIE 1931) color gamut, LED edgelight system, BFR/PVC-free, Mercury free, arsenic free |
| Diagonal Viewing Size | 60.45 cm |
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm |
| Border Width (Edge of Monitor active area) | 5.38 mm (Top/Left/Right) |
| Viewing Angle | 178o (vertical) typical |
| Pixel Per Inch (PPI) | 92 |
| Backlight Technology | LED edgelight system |
| PbP / PiP | No |
| Daisy Chain Availability | Yes |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | Yes, via Dell Command Monitor |
| Specifications - Service / Support Details | 3-Year Advanced Exchange Service and Premium Panel Exchange |
| Color Support | |
| Color Gamut (typical) | 72% (CIE1931) |
| Color Calibration SDK SW | No |
| Color Calibration with X-rite colorimeter | No |
| Built-in Devices | USB3.0 super-Speed Hub ( 2 x USB3.0 downstream ports, 2 x USB2.0 downstream ports ) |
| Security | Security lock slot (cable lock sold separately) |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range | |
| Operating | 0o to 40oC (32o to 104oF) |
| Non-operating | -20o to 60o (-4o to 140o F) |
| Humidity Range | |
| Operating | 20% to 80% (non-condensing) |
| Non-Operating | 10% to 90% (non-condensing) |
| Altitude | |
| Operating | 5,000 m (16,404 ft) max |
| Non-Operating | 12,192 m (40,000 ft) max |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz +/- 3 Hz / 1.5 A (typical) |
| Power Consumption (Operational) | 18W (typical) / 119W (maximum) |
| Power Consumption Stand by / Sleep | Less than 0.3W |
| Whats Included | Monitor with stand |
| Connectivity | |
| Interfaces | DisplayPort |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 5.1 in |
| Flat Panel Mount Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Included Accessories | Cable tie |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort |
| Compliant Standards | RoHS, TCO Displays |
| Security Slot Type | Kensington security slot |
| Power | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 18 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 32oF |
| Max Operating Temperature | 104oF |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Item Dimension (L"xW"xH") | 25 x 8 x 16 |
| Weight | 24.00 LB |
| Warranty Information | 3 yr Advance Exchange and Limited Hardware Warranty |