| PANEL | |
|---|---|
| Size (Inch) | 34" Curved (1900R) |
| Panel Type | IPS |
| Color Gamut (CIE1931) | sRGB 99% |
| Color Depth (Number of Colors) | 10bits (8bit+FRC), 1.07B |
| Pixel Pitch(mm) | 0.2325 mm x 0.2325 mm |
| Resolution | 3440 x 1440 |
| Brightness (Typ.) | 300 (Typ), 240(min) cd/m2 |
| Contrast Ratio (Original) | 1000:1 (Typ) |
| (DFC) | Mega |
| Response Time (GTG) | 5ms (High) |
| Viewing Angle (CR > 10) | 178/178 (CR > 10) |
| Aspect Ratio | 21:9 |
| SIGNAL (INPUTS/OUTPUTS) | |
| HDMI | Yes (ver2.0, 2ea) |
| DisplayPort | Yes (ver1.2) |
| USB Type-C | Yes |
| Headphone Out | Yes |
| USB Down-Stream | Yes (USB3.0 2ea) included Quick Charge for port 1 |
| SPEAKER | |
| Audio Output | Speaker 7W x 2 |
| Audio Tuning | MaxxAudio |
| POWER | |
| Type | Adapter |
| Input | 100-240 , 50/60Hz |
| Output (USB Type-C PD) | 60W |
| Normal On (EPA standard) | 48W |
| Normal On (Typ.) | 70W |
| Power Save/Sleep Mode(Max) | 1.2W |
| DC Off (Max) | 0.3W |
| SPECIAL FEATURES | |
| Picture Mode | Custom, Reader, Photo, Cinema, Dark Room 1, Dark Room 2, Color Weakness, FPS Game 1, FPS Game 2, RTS Game, Custom (Game) |
| Ratio | Wide, Original, Cinema 1, Cinema 2, 1 : 1 |
| PIP | - (PIP mode in Screen Split) |
| PBP | Yes |
| DDC/CI | Yes |
| HDCP | HDMI (2.2:/ 1.4), DP(1.4) , USB-C(1.4) |
| Key Lock | Yes |
| Response Time Control | Yes |
| Quick Charge | Yes |
| FreeSync | Yes |
| Game Mode | Yes |
| DAS Mode | Yes |
| Black Equalizer | Yes |
| Flicker Safe | Yes |
| Smart Energy Saving | Yes |
| Automatic Standby | Yes |
| Reader Mode | Yes (Picture Mode) |
| Six Axis Control | Yes |
| SUPER + Resolution | Yes |
| Color Calibrated | Yes |
| Dual controller | Yes |
| Screen Split2.0 (in OSC) | Yes |
| My Display Preset (in OSC) | Yes |
| OnScreen Control (OSC) | Yes |
| Dual EDID (H/W) | Yes |
| One Click Stand Set-up | Yes |
| STAND | |
| Tilt (Angle) | -5-20 Degree |
| Height (Range) | 110mm |
| CERTIFICATION | |
| UL(cUL) | Yes |
| TUV-Type | Yes |
| FCC-B, CE | Yes |
| ErP | Yes |
| Windows 10 | Yes |
| Energy Star | Yes |
| ACCESSORIES | |
| Power Cord | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C to Type-C | Yes |
| Gender | Yes (USB Type-A to Type-C) |
| Cable holder | Yes |
| Item Dimension (L"xW"xH") | 20 x 39 x 9 |
| Weight | 43 lbs |
| Warranty Information | 3 Years Limited |