| Product Description | Dell E Series E2013H - LED monitor - 20" |
| Device Type | LED-backlit LCD monitor - 20" |
| Panel Type | TN |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | 1600 x 900 at 60 Hz |
| Pixel Pitch | 0.284 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (back-to-white) |
| Color Support | 16.7 million colors |
| Input Connectors | DVI-D, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Dimensions (WxDxH) | 18.9 in x 6.4 in x 14.4 in - with stand |
| Weight | 7.6 lbs |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | TCO Displays |
| Manufacturer Warranty | 3 years warranty |
| General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
469-3937 - Dell E2013H 20IN 16 9 WS LED LCD MON 320 9606 DELL