| Product Description | Lenovo ThinkPad SL510 2847 - Core 2 Duo T6570 2.1 GHz - 15.6" TFT |
| Dimensions (WxDxH) | 15 in x 9.7 in x 1.4 in |
| Weight | 5.7 lbs |
| Localization | English |
| Platform Technology | Intel Centrino |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Processor | Intel Core 2 Duo T6570 / 2.1 GHz ( Dual-Core ) |
| Cache Memory | 2 MB - L2 cache |
| RAM | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 2 GB ) |
| Card Reader | 7 in 1 |
| Hard Drive | 320 GB - Serial ATA-300 - 7200 rpm |
| Optical Storage | DVD-Writer - integrated |
| Display | 15.6" TFT 1366 x 768 ( WXGA ) - VibrantView |
| Graphics Controller | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Audio Output | Sound card |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft), Bluetooth 2.1 |
| Wireless NIC | Intel WiFi Link 1000 |
| Notebook Camera | Integrated - 2 Megapixel |
| Input Device | Keyboard, TrackPoint, UltraNav |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | Lithium ion |
| Run Time (Up To) | 4 hour(s) |
| Operating System | Microsoft Windows 7 Home Premium |
| Microsoft Office Ready | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Manufacturer Selling Program | TopSeller |
| Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
| Manufacturer Warranty | 1 year warranty |
| General |
| Platform Technology | Intel Centrino |
| System Type | Notebook |
| Built-in Devices | Stereo speakers, wireless LAN antenna, Bluetooth antenna |
| Width | 15 in |
| Depth | 9.7 in |
| Height | 1.4 in |
| Weight | 5.7 lbs |
| Color | Matte black |
| Localization | English |
| Processor |
| Processor | Intel Core 2 Duo T6570 / 2.1 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Data Bus Speed | 800 MHz |
| Features | Intel Virtualization Technology, Intel 64 Technology, Intel Dynamic Acceleration |
| Chipset Type | Mobile Intel GM45 Express |
| Cache Memory |
| Type | L2 cache |
| Installed Size | 2 MB |
| RAM |
| Installed Size | 4 GB / 8 GB (max) |
| Technology | DDR3 SDRAM - 1066 MHz |
| Memory Specification Compliance | PC3-8500 |
| Form Factor | SO DIMM 204-pin |
| Configuration Features | 2 x 2 GB |
| Storage Controller |
| Type | Serial ATA |
| Serial ATA Interface | Serial ATA-300 |
| Storage |
| Hard Drive | 320 GB - Serial ATA-300 - 7200 rpm |
| Optical Storage |
| Type | DVD-Writer - integrated |
| Card Reader |
| Type | 7 in 1 card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card, SDHC Memory Card, xD-Picture Card Type H |
| Display |
| Display Type | 15.6" TFT |
| Max Resolution | 1366 x 768 ( WXGA ) |
| Widescreen Display | Yes |
| Features | LED-backlit, VibrantView, glossy |
Product Details
- Manufacturer:
- Model Number:
- UPC:
- Condition:
- Weight:
- Dimensions:
- Updated:
- Added:
- LENOVO
- 2089AB6
- 630158882861
- New
- 9 lbs
- 0 X 0 X 0
- Feb 19, 2026
- Dec 30, 2025
Product Identifiers:
Brand: Lenovo •
Part #: 2089AB6 • UPC: 630158882861 • Category:
Laptops & Netbooks
Reviews for Lenovo 2089AB6
More Lenovo Laptops & Netbooks
MFG. Part: 4X30M86911
SKU: K4J5B5EKNS
$27.21
MFG. Part: GY50R91293
SKU: PS184WPN5S
$28.84
MFG. Part: GX41K07198
SKU: ET5SXQVU7Z
$30.37
MFG. Part: 4XH0Z42451
SKU: Y99JKPDXBO
$38.64