| Capacity | 1.6TB |
|---|---|
| Features | |
| Interface | Dual 12Gb/s SAS |
| NAND Flash Type | 3D eTLC |
| Form Factor | 2.5 in x 15mm |
| Performance-Single Port 12Gbs | |
| Sequential Read (MB/s) Sustained, 128KB | 1100 |
| Sequential Write (MB/s) Sustained, 128KB | 1000 |
| Random Read (IOPS) Sustained, 4KB | 180,000 |
| Random Write (IOPS) Sustained, 4KB | 120,000 |
| Random 30% Write (IOPS) Sustained, 4KB | 150,000 |
| Performance-Dual Port 12Gbs | |
| Sequential Read (MB/s) Sustained, 128KB | 2,200 |
| Sequential Write (MB/s) Sustained, 128KB | 1550 |
| Random Read (IOPS) Sustained, 4KB | 230,000 |
| Random 30% Write (IOPS) Sustained, 4KB | 210,000 |
| Endurance/Reliability | |
| Lifetime Endurance (Drive Writes per Day) | 3 |
| Total Bytes Written (TB) | 8700 |
| Nonrecoverable Read Errors per Bits Read | 1 per 10E17 |
| Annualized Failure Rate (AFR) | 0.35% |
| Power Management | |
| +5/+12V Max Start Current (A) | 0.80/0.21 |
| Average Idle Power (W) | 4.4 |
| Item Dimension (L"xW"xH") | 1 x 3 x 4 |
| Weight | 1 lb |
| Warranty Information | 5 Years |