| Specifications | |
|---|---|
| Mfr Part Number | X4050D-U1 |
| Display Type | Dispersive Signal Touchscreen LCD w/ LED Backlight |
| Display Area | 40" |
| Pixel Pitch | 0.46 mm |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 3,500:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 8 ms |
| Max/Native Resolution | 1920 x 1080 |
| Interface | Composite Video, VGA, DVI-D, HDMI, DisplayPort, USB |
| Horizontal Frequency | 31.5 - 91.1 kHz |
| Vertical Frequency | 50 - 85 Hz |
| Power | |
| Voltage Rating | 3.9A @ 100-120V; 1.6A @ 220-240V |
| Power Consumption | |
| On | 110W |
| Standby | < 1W |
| Speakers | Built-in Speakers |
| VESA Wall Mounting | 300 x 300 mm (4-hole) |
| Color | Black |
| Dimensions (WxDxH) | 36.400 x 1.925 x 21.100 inch (w/o stand) |
| Weight | 32.8 lbs (w/o stand) |