| Main Specifications |
| Product Description | Dell XPS 17 - 17.3" - Core i5 2450M - Windows 7 Home Premium 64-bit - 6 GB RAM - 500 GB HDD |
| System Type | Notebook |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | Intel Core i5 2450M / 2.5 GHz ( 3.1 GHz ) / 3 MB Cache |
| Memory | 6 GB DDR3 |
| Storage | 500 GB HDD / 7200 rpm |
| Optical Drive | Blu-ray/DVD SuperMulti DL |
| Display | 17.3" WLED TrueLife 1600 x 900 / HD+ |
| Graphics | NVIDIA GeForce GT 550M / Intel HD Graphics 3000 - 1 GB DDR3 |
| Networking | 802.11b/g/n, Bluetooth 3.0 HS , Gigabit Ethernet |
| Battery | 9-cell |
| Color | Elemental silver aluminum |
| Dimensions (WxDxH) | 16.3 in x 11.3 in x 1.5 in |
| Weight | 7.7 lbs |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Warranty | 1 year warranty |
| Included Service | 1 Year Dell Mail-In Service |
| General | |
| System Type | Notebook |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
| Manufacturer Warranty | 1 year warranty |
| Included Service | 1 Year Dell Mail-In Service |
| Processor / Chipset | |
| CPU | Intel Core i5 2450M / 2.5 GHz |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Cache | 3 MB |
| 64-bit Computing | Yes |
| Chipset | Mobile Intel HM67 Express |
| Features | Intel Turbo Boost Technology 2.0 |
| Memory | |
| RAM | 6 GB ( 1 x 4 GB + 1 x 2 GB ) |
| Technology | DDR3 SDRAM |
| Speed | 1333 MHz |
| Form Factor | SO DIMM 204-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Storage | |
| Hard Drive | 500 GB HDD / 7200 rpm |
| Interface | Serial ATA-300 |
| Optical Drive | DVD±RW (±R DL) / DVD-RAM / BD-ROM - tray |
| Display | |
| Type | 17.3" |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1600 x 900 ( HD+ ) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Features | TrueLife |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce GT 550M / Intel HD Graphics 3000 - 1 GB DDR3 SDRAM |
| Video System Features | NVIDIA Optimus |
| Camera | Integrated webcam |
| Resolution | 2 Megapixel |
| Capture Resolutions | 1280 x 720 |
| Sound | Stereo speakers, subwoofer , microphone |
| Codec | Realtek ALC665 |
| Audio Features | JBL, MaxxAudio 3 |
| Input | |
| Type | Touchpad, backlit keyboard |
| Keyboard Layout | English |
| Features | Built-in numeric keyboard, multi-touch touchpad |
| Communications | |
| Wireless | 802.11b/g/n, Bluetooth 3.0 HS |
| Wireless Controller | Intel Centrino Wireless-N 1030 |
| Network Interface | Gigabit Ethernet |
| Battery | |
| Technology | 9-cell lithium ion |
| Capacity | 92 Wh |
| AC Adapter | |
| Input | AC 120/230 V ( 50 - 60 Hz ) |
| Output | 130 Watt , 19.5 V , 6.7 A |
| Connections & Expansion | |
| Interfaces | Mini DisplayPort USB 2.0 LAN Headphone output Microphone input 2 x USB 3.0 USB 2.0/eSATA HDMI Headphone/SPDIF combo jack |
| Memory Card Reader | 9 in 1 ( SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card, MMCplus, SDIO, SDHC Memory Card, SDXC Memory Card ) |
| Software | |
| Software Included | McAfee SecurityCenter (30 days trial), Microsoft Office 2010 Starter, Dell Stage |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Miscellaneous | |
| Color | Elemental silver aluminum |
| Features | Security lock slot (cable lock sold separately) |
| Dimensions & Weight | |
| Width | 16.3 in |
| Depth | 11.3 in |
| Height | 1.5 in |
| Weight | 7.7 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year Technical support - phone consulting - 1 year - availability: 24 hours a day / Monday-Sunday |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance | 110 g @ 2ms half-sine pulse (operating) / 160 g @ 2ms half-sine pulse (non-operating) |
| Vibration Tolerance | 0.66 g @ RMS (random) (operating) / 1.3 g @ RMS (random) (non-operating) |
Dell X17L-2250SLV XPS 17 CI5 24 6GB 500GB