| Main Specifications |
| Product Description | Dell XPS 15z - 15.6" - Core i7 2640M - Windows 7 Home Premium 64-bit - 6 GB RAM - 500 GB HDD |
| System Type | Notebook |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | Intel Core i7 2640M / 2.8 GHz ( 3.5 GHz ) / 4 MB Cache |
| Memory | 6 GB DDR3 |
| Storage | 500 GB HDD / 7200 rpm |
| Optical Drive | DVD SuperMulti |
| Display | 15.6" WLED TrueLife 1920 x 1080 / Full HD |
| Graphics | NVIDIA GeForce GT 525M / Intel HD Graphics 3000 - 1 GB DDR3 |
| Networking | 802.11 a/b/g/n, Bluetooth 3.0 HS , Gigabit Ethernet |
| Battery | 8-cell |
| Color | Elemental silver aluminum |
| Dimensions (WxDxH) | 15.2 in x 10.2 in x 1 in |
| Weight | 5.5 lbs |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1 year warranty |
| General | |
| System Type | Notebook |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
| Manufacturer Warranty | 1 year warranty |
| Processor / Chipset | |
| CPU | Intel Core i7 2640M / 2.8 GHz |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | Dual-Core |
| Cache | L3 - 4 MB |
| 64-bit Computing | Yes |
| Chipset | Mobile Intel HM67 Express |
| Features | Intel Turbo Boost Technology 2.0 |
| Memory | |
| RAM | 6 GB ( 1 x 4 GB + 1 x 2 GB ) |
| Max RAM Supported | 8 GB |
| Technology | DDR3 SDRAM |
| Speed | 1333 MHz |
| Form Factor | SO DIMM 204-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Storage | |
| Hard Drive | 500 GB HDD / 7200 rpm |
| Interface | Serial ATA-300 |
| Optical Drive | DVD±RW / DVD-RAM - slot-load |
| Read Speed | 8x |
| Display | |
| Type | 15.6" |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 ( Full HD ) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Features | TrueLife |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce GT 525M / Intel HD Graphics 3000 - 1 GB DDR3 SDRAM |
| Video System Features | NVIDIA Optimus |
| Camera | Integrated webcam |
| Resolution | 1.3 Megapixel |
| Capture Resolutions | 1280 x 1024 |
| Sound | Stereo speakers , stereo microphone |
| Codec | Realtek ALC269 |
| Compliant Standards | SRS Premium Sound, High Definition Audio |
| Audio Features | MaxxAudio 3 |
| Input | |
| Type | Touchpad, backlit keyboard |
| Features | Spill-resistant, multi-touch touchpad |
| Communications | |
| Wireless | 802.11 a/b/g/n, Bluetooth 3.0 HS |
| Wireless Controller | Intel Centrino Advanced-N 6230 |
| Network Interface | Gigabit Ethernet |
| Features | Intel Wireless Display (WiDi) |
| Battery | |
| Technology | 8-cell lithium ion |
| AC Adapter | |
| Input | AC 120/230 V ( 50 - 60 Hz ) |
| Output | 90 Watt , 19.5 V , 4.62 A |
| Connections & Expansion | |
| Interfaces | 2 x USB 3.0 PoweredUSB 2.0/eSATA Headphone output Microphone input HDMI Mini DisplayPort LAN |
| Memory Card Reader | 9 in 1 ( SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card, SDIO, SDHC Memory Card, SDXC Memory Card ) |
| Software | |
| Software Included | Adobe Photoshop Elements, Adobe Premiere Elements, McAfee SecurityCenter (30 days trial), Microsoft Office 2010 Starter, Dell Stage |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Miscellaneous | |
| Color | Elemental silver aluminum |
| Case Material | Aluminum, magnesium alloy |
| Features | Security lock slot (cable lock sold separately) |
| Dimensions & Weight | |
| Width | 15.2 in |
| Depth | 10.2 in |
| Height | 1 in |
| Weight | 5.5 lbs |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site Technical support - phone consulting - 1 year - availability: 24 hours a day / Monday-Sunday |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance | 110 g @ 2ms half-sine pulse (operating) / 160 g @ 2ms half-sine pulse (non-operating) |
| Vibration Tolerance | 0.66 g @ RMS (random) (operating) / 1.3 g @ RMS (random) (non-operating) |
Dell X15Z-7502ELS XPS 15Z CI7 28 6GB 500GB