| Main Specifications |
| Product Description | Dell XPS 14z - 14" - Core i7 2640M - Windows 7 Home Premium 64-bit - 8 GB RAM - 750 GB HDD |
| System Type | Notebook |
| Operating System | Windows 7 Home Premium 64-bit |
| Processor | Intel Core i7 2640M / 2.8 GHz ( 3.5 GHz ) / 4 MB Cache |
| Memory | 8 GB DDR3 |
| Storage | 750 GB HDD / 7200 rpm |
| Optical Drive | DVD SuperMulti DL |
| Display | 14" WLED TrueLife 1366 x 768 / HD |
| Graphics | NVIDIA GeForce GT 520M / Intel HD Graphics 3000 - 1 GB |
| Networking | 802.11 a/b/g/n, Bluetooth 3.0 HS , Gigabit Ethernet |
| Battery | 8-cell |
| Color | Silver |
| Dimensions (WxDxH) | 13.2 in x 9.2 in x 0.9 in |
| Weight | 4.4 lbs |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Manufacturer Warranty | 1 year warranty |
| General | |
| System Type | Notebook |
| Operating System | Microsoft Windows 7 Home Premium 64-bit Edition |
| Manufacturer Warranty | 1 year warranty |
| Processor / Chipset | |
| CPU | Intel Core i7 2640M / 2.8 GHz |
| Max Turbo Speed | 3.5 GHz |
| Number of Cores | Dual-Core |
| Cache | 4 MB |
| 64-bit Computing | Yes |
| Chipset | Mobile Intel HM67 Express |
| Features | Intel Turbo Boost Technology 2.0 |
| Memory | |
| RAM | 8 GB ( 2 x 4 GB ) |
| Max RAM Supported | 8 GB |
| Technology | DDR3 SDRAM |
| Speed | 1333 MHz |
| Form Factor | SO DIMM 204-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Storage | |
| Hard Drive | 750 GB HDD / 7200 rpm |
| Interface | Serial ATA-300 |
| Optical Drive | DVD±RW (±R DL) / DVD-RAM - slot-load |
| Read Speed | 8x |
| Display | |
| Type | 14" |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1366 x 768 ( HD ) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Features | TrueLife |
| Audio & Video | |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Graphics Processor | NVIDIA GeForce GT 520M / Intel HD Graphics 3000 - 1 GB |
| Video System Features | NVIDIA Optimus |
| Camera | Integrated webcam |
| Resolution | 1.3 Megapixel |
| Sound | Stereo speakers , stereo microphone |
| Compliant Standards | High Definition Audio |
| Audio Features | MaxxAudio 3 |
| Input | |
| Type | Touchpad, backlit keyboard |
| Features | Multi-gesture touch pad, spill-resistant |
| Communications | |
| Wireless | 802.11 a/b/g/n, Bluetooth 3.0 HS |
| Wireless Controller | Intel Centrino Advanced-N 6230 |
| Network Interface | Gigabit Ethernet |
| Features | Intel Wireless Display (WiDi) |
| Battery | |
| Technology | 8-cell lithium ion |
| Capacity | 58 Wh |
| AC Adapter | |
| Output | 90 Watt |
| Connections & Expansion | |
| Interfaces | HDMI Mini DisplayPort LAN Headphone output Microphone input USB 3.0 USB 2.0 |
| Memory Card Reader | 7 in 1 ( SD Card, Memory Stick, Memory Stick PRO, MultiMediaCard, Memory Stick Duo, xD-Picture Card, Memory Stick PRO Duo ) |
| Software | |
| Software Included | Adobe Premiere Elements, Skype, Windows Live, McAfee SecurityCenter (30 days trial), Adobe Photoshop Elements 8.0 (Trial), Microsoft Office 2010 Starter, Dell Webcam Central, NVIDIA 3DTV Play, Roxio Creator Starter, Adobe Reader X, Waves MaxxAudio 3, Dell Stage |
| Microsoft Office Preloaded | Includes a pre-loaded image of select Microsoft Office 2010 suites. Purchase an Office 2010 Product Key Card or disc to activate preloaded software on this PC. |
| Miscellaneous | |
| Color | Silver |
| Features | Security lock slot (cable lock sold separately) |
| Dimensions & Weight | |
| Width | 13.2 in |
| Depth | 9.2 in |
| Height | 0.9 in |
| Weight | 4.4 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
Dell X14Z-6923SLV XPS 14Z CI7 28 8GB 750GB