NVIDIA® Quadro® 410 by PNY - Productivity Assurance at an Exceptional Value
NVIDIA Quadro 410 by PNY is tested and certified to reliably accelerate all major design and CAD applications to keep you productive regardless of how complex your workflow gets. Take advantage of improved model interactivity or tackle more demanding models with up to 90% CAD performance improvement over the Quadro FX 380 LP*. Professional features like new FXAA and TSAA full scene anti-aliasing provide crisper images without impacting model interactivity.
Designed for efficiency, Quadro 410 consumes only 38W and has a low-profile footprint flexible enough to fit into any workstation. NVIDIA Mosaic™ and NVIEW® technologies allow you to span and efficiently manage your entire Windows desktop across multiple displays.
The NVIDIA Quadro 410 supports OpenGL 4.2, DirectX 11, Shader Model 5.0, CUDA, and drives displays ranging from CRTs and digital flat panels to projectors and HDTVs.
| Product Description | NVIDIA Quadro 410 by PNY - graphics card - Quadro 410 - 512 MB |
| Device Type | Graphics card - low profile |
| Bus Type | PCI Express 2.0 x16 |
| Graphics Engine | NVIDIA Quadro 410 |
| Memory | 512 MB - DDR3 |
| CUDA Cores | 192 |
| RAMDAC | 400 MHz |
| Memory Interface | 64-bit |
| Max Resolution | 3840 x 2160 |
| Max Resolution Details | DVI: 2560 x 1600 / DisplayPort: 3840 x 2160 / VGA: 2048 x 1536 |
| Max Monitors Supported | 2 |
| Interfaces | DVI-I (dual link) DisplayPort DVI-D (Single-Link) - with adapter VGA - with adapter |
| API Supported | DirectX 11, DirectCompute, Cg, OpenGL 4.2 |
| Dimensions (WxDxH) | 6.3 in x 2.7 in |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3 years warranty |
| General | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| System Requirements | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Environmental Standards | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Manufacturer Warranty | |||||||||||||||||||||||||||||||||
|
Pny Technologies VCQ410-BLK 512MB PNY Quadro 410 DDR3 PCI Express 2.0 x16 DVI DisplayPort Graphic Card VCQ410-BLK