| Main Specifications |
| Product Description | Dell UltraSharp U2212HM - LCD display - TFT - 21.5" |
| Device Type | LCD display / TFT active matrix - WLED backlight |
| Color | Black |
| Built-in Devices | USB hub |
| Dimensions (WxDxH) | 20.2 in x 7.2 in x 14 in - with stand |
| Weight | 11.9 lbs |
| Diagonal Size | 21.5" - widescreen |
| Viewable Size | 21.5" |
| Dot Pitch / Pixel Pitch | 0.2475 mm |
| Max Resolution | 1920 x 1080 / 60 Hz |
| Video Format | 1080p (FullHD) |
| Display Positions Adjustments | Height, pivot (rotation), swivel, tilt |
| Color Support | 16.7 million colors |
| Image Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
| Digital Video Standard | Digital Visual Interface (DVI), DisplayPort |
| Signal Input | DVI-D, VGA, DisplayPort |
| Compliant Standards | TCO Displays 5.2 |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 70 Watt |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Display Type | LCD display / TFT active matrix - WLED backlight |
| TFT Technology | E-IPS |
| Built-in Devices | USB hub |
| Dimensions | With stand |
| Width | 20.2 in |
| Depth | 7.2 in |
| Height | 14 in |
| Weight | 11.9 lbs |
| Enclosure Color | Black |
| Display | |
| Diagonal Size | 21.5" - widescreen |
| Viewable Size | 21.5" |
| Dot Pitch / Pixel Pitch | 0.2475 mm |
| Max Resolution | 1920 x 1080 / 60 Hz |
| Video Format | 1080p (FullHD) |
| Color Support | 16.7 million colors |
| Max Sync Rate (V x H) | 75 Hz x 83 kHz |
| Response Time | 8 ms |
| Display Positions Adjustments | Height, pivot (rotation), swivel, tilt |
| Display Screen Coating | Anti-glare, 3H Hard Coating |
| Signal Input | DVI-D, VGA, DisplayPort |
| Features | HDCP, 72% (CIE 1931) color gamut, 82% (CIE 1976) color gamut |
| Image | |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m2 |
| Image Contrast Ratio | 1000:1 / 2000000:1 (dynamic) |
| Image Max H-View Angle | 178 |
| Image Max V-View Angle | 178 |
| Video Input | |
| Analog Video Signal | RGB |
| Digital Video Standard | Digital Visual Interface (DVI), DisplayPort |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA - 15 pin HD D-Sub (HD-15) 1 x DVI-D - 24 pin digital DVI 1 x DisplayPort - 20 pin DisplayPort 1 x Hi-Speed USB upstream - 4 pin USB Type B 4 x Hi-Speed USB downstream - 4 pin USB Type A |
| Miscellaneous | |
| Included Accessories | Stand |
| Cables Included | 1 x DVI cable - 6 ft 1 x USB cable - 6 ft 1 x VGA cable - 6 ft |
| Features | Security lock slot (cable lock sold separately), cable organizer, adjustable height |
| Compliant Standards | TCO Displays 5.2 |
| Power | |
| Form Factor | Internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 70 Watt |
| Power Consumption Stand by / Sleep | 0.5 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | With stand - 20.2 in x 7.2 in x 14 in x 11.9 lbs Without stand - 20.2 in x 2.4 in x 12 in x 6 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |