| Tech Specs | |
|---|---|
| Device Type | LED-backlit LCD monitor - 27" |
| Diagonal Size | 27"" |
| Features | USB 3.1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 300 cd/m2 |
| Contrast Ratio | 1000:1 / 8000000:1 (dynamic) |
| Response Time | 8 ms (normal) 6 ms (fast) |
| Color Support | 16.7 million colors |
| Input Connectors | HDMI |
| Display Position Adjustments | swivel, tilt |
| Screen Coating | 3H Hard Coating |
| Compliant Standards | RoHS, TCO Displays, BFR-free |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A |
| Diagonal Size | 27" |
| Viewable Size | 27" |
| Built-in Devices | USB 3.1 hub |
| Pixel Per Inch | 109 |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Backlight Technology | WLED |
| Features | 99% sRGB color gamut |
| Color | Black |
| Connectivity | Interfaces: |
| Mechanical | |
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x HDMI cable, 1 x USB-C cable |
| Included Accessories | Stand |
| Power | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption Operational | 30 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Drivers and Utilities |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Environmental Parameters | |
| Min Operating Temperature | 32 oF |
| Max Operating Temperature | 104 oF |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Item Dimension (L inchxW inchxH inch) | 18 x 25 x 8 |
| Weight | 26.00lb |
| Warranty Information | 3 Years |