| General Features | |
|---|---|
| Diagonally Viewable Size | 23"" |
| Horizontal | 20.05"" |
| Vertical | 11.28"" |
| Maximum resolution | 1920 x 1080 at 60 Hz |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.265 mm |
| Brightness | 250 cd/m2 |
| Color Support | Color Gamut (typical): 82%4 |
| Color Depth | 16.78 million colors |
| Contrast Ratio | 1,000:1 (typical), 8 million:1 (Dynamic Contrast Ratio) |
| Max Viewing Angle | 178° vertical / 178° horizontal |
| Response Time | 7 ms with overdrive (gray to gray) |
| Panel Type | In-plane switching |
| Panel Backlight | LED |
| Connectors | One (1) DVI-D Dual Link |
| Power Adapter Specifications | |
| Input | 100-240V ~ 50/60Hz, 1.2A |
| Output | 12V--3.33A |
| Unit Dimensions | 15.70 x 20.95 x 6.92-inches (H x W x D) |
| Weight | 7.62 lbs. |
| Regulatory Approvals | FCC |