| Stand Model P2214Hb doesnot match LCD Model U2419HC | |
|---|---|
| Color | Black/Gray |
| Screen size | 24-inches (23.8"" diagonal) |
| Panel Type | In-Plane Switching Technology |
| Backlight | LED |
| Screen type | Active Matrix TFT LCD |
| Resolution | 1920 x 1080 |
| Aspect ratio | 16:9 |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel per inch (PPI) | 92.5 |
| Horizontal viewing angle | 178? (typical) |
| Vertical viewing angle | 178? (typical) |
| Brightness | 250 cd/m? (typical) |
| Contrast Ratio | 1000: 1 (typical) |
| Response Time | 8 ms (gray to gray) Normal Mode, 5 ms ( gray togray) Fast Mode |
| Display screen coating | Anti-glare treatment of thefront polarizer (3H) hard coating |
| Color Support | 16.7 Million colors |
| Wall mountable | 100 x 100 mm |
| Stand | |
| Height adjustable | 130 mm |
| Tilt | -5? to 21? |
| Swivel | 40? to 40? |
| Power Specifications | |
| Input rating | 100 - 240V, 50/60Hz, 1.8A |