| LG SP80NB80 8x DVD±RWDL USB 2.0 Ultra-Slim Portable External Drive | GeneralFeatures : |
|---|---|
| Color | Black |
| WriteSpeed | |
| DVD-R (SL) | 2x CLV, 4x PCAV,8x CAV |
| DVD-R (DL) | 2x CLV, 4x, 6xPCAV |
| DVD+R (SL) | 2.4x CLV, 4xPCAV, 8x CAV |
| M-DISC DVD (DVD+R) | 4xPCAV |
| DVD+R (DL) | 2.4x CLV, 4x, 6xPCAV |
| DVD+RW | 2.4x CLV, 4x, 8xZCLV |
| DVD-RW | 2x CLV, 4x, 6xZCLV |
| DVD-RAM | 2x, 3x CLV, 5xPCAV |
| CD-R | 10x CLV, 16x PCAV, 24xCAV |
| CD-RW | 4x, 10x CLV, 16x ZCLV,24X ZCLV |
| ReadSpeed | |
| DVD-ROM (SL/DL) | 8xCAV |
| DVD-R (SL/DL) | 8xCAV |
| DVD+R (SL/DL) | 8xCAV |
| DVD-RW | 8x CAV |
| DVD+RW | 8x CAV |
| DVD-RAM | 6x CAV |
| DVD-Video (Reading) | 8xCAV |
| CD-R/RW/ROM | 24x / 24x / 24xCAV |
| CD-DA Reading | 24x CAV |
| OtherFeatures | |
| Silent - CD-DA/Video-CD | 10xCAV |
| Silent - DVD-Video | 4xCAV |
| AccessTime | |
| DVD-ROM | 160mstyp. |
| CD-ROM | 140ms typ. |
| Sustained TransferRate | |
| DVD-ROM | 11.08 MB/s (8x)max. |
| CD-ROM | 3.6 MB/s (24x)max. |
| OperatingSystems | Windows 10,8.1, 8, 7, Vista, XP |
| Dimensions | 0.5 x 5.4 x 5.7-inches (H x Wx) |
| Weight | 0.44 lbs. |
| RegulatoryApprovals | FCC |