| General Features | |
|---|---|
| Color | Silver/White |
| Eye-catching aluminum design | |
| Display size | 27-inch (68.58 cm) |
| Display type | IPS w/LED Backlit |
| Resolution | 1920 x 1080 @ 60Hz |
| Aspect ratio | 16:9 |
| Static contrast ratio | 1000:1 |
| Dynamic contrast ratio | 10,000,000:1 |
| Brightness (typical) | 300 cd/m2 |
| Response time | 5 ms |
| Pixel pitch | 0.311 mm |
| Viewing angle | Horizontal: 178 degrees, Vertical: 178degrees |
| Horizontal scan frequency | Up to 86 KHz |
| Vertical scan frequency | Up 75 Hz |
| Tilt | -5 to +25 degrees |
| Power Specifications | |
| Input Voltage | 100-240V |
| 17.7 x 24 x 8.-inches (H x W x D, approximate) | |
| Weight | 8.11 lbs |