| Product Description | MSI R7850 Power Edition 2GD5/OC - graphics card - Radeon HD 7850 - 2 GB |
| Device Type | Graphics card |
| Bus Type | PCI Express 3.0 x16 |
| Graphics Engine | AMD Radeon HD 7850 |
| Memory | 2 GB - GDDR5 |
| Core Clock | 950 MHz |
| Effective Memory Clock | 4.8 GHz |
| RAMDAC | 400 MHz |
| Memory Interface | 256-bit |
| Max Resolution | 2560 x 1600 |
| Interfaces | DVI-I (dual link) HDMI 2 x Mini DisplayPort VGA - with adapter DisplayPort - with adapter |
| API Supported | DirectX 11, OpenGL 4.2 |
| Dimensions (WxDxH) | 1.5 in x 8.3 in x 4.6 in |
| General | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Memory | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||
|
Msi R7770PE1GD5/OC COMPUTER