| Specifications | |
|---|---|
| Mfr Part Number | P5550D-U2 |
| Display Type | Dispersive Signal Touchscreen LCD w/ CCFL Backlight |
| Display Area | 55" |
| Pixel Pitch | 0.63 mm |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 4,000:1 |
| Viewing Angle (H/V) | 178° / 178° |
| Response Time | 8 ms |
| Max/Native Resolution | 1920 x 1080 |
| Interface | Composite Video, Component Video, S-Video, VGA, DVI-D, HDMI, DisplayPort, USB (Touch), RCA Audio, Stereo Mini-Jack |
| Power | |
| Voltage Rating | 125-240V AC |
| Power Consumption | |
| On | 255W |
| Standby | < 0.5W |
| Speakers | Built-in Speakers |
| VESA Wall Mounting | 400 x 400 mm |
| Color | Black |
| Dimensions (WxDxH) | 49.200 x 5.125 x 28.400 inch (w/o stand) |
| Weight | 88.2 lbs (w/o stand) |