| Model | |
|---|---|
| Brand | Dell |
| Model | DELL-P2719HE |
| Cabinet Color | Black / Silver |
| Usage | Consumer |
| Display | |
| Screen Size | 27" |
| Glare Screen | Anti-glareLED |
| Backlight | Yes |
| Widescreen | Yes |
| Recommended Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| Viewing Angle | 178o (H) / 178o (V) |
| Pixel Pitch | 0.311mm |
| Display Colors | 16.7 Million |
| Brightness | 300 cd/m2 |
| Contrast Ratio | |
| 1,000 | 1 |
| Aspect Ratio | |
| 16 | 9 |
| Response Time | 8 ms (normal) / 5 ms (fast) |
| Panel | IPS |
| Display Type | Full HD |
| Connectivity | |
| Input Video Compatibility | Digital |
| Connectors | HDMI, DisplayPort, USB |
| HDMI | 1 |
| DisplayPort | 1 |
| USB 2.0 | 2 |
| USB 3.0 | 2 |
| Power | |
| Power Supply | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 19W (typical) |
| Convenience | |
| Stand Adjustments | Height-adjustable stand (130mm) |
| VESA Compatibility - Mountable | 100 x 100mm |
| Item Dimension (L"xW"xH") | 24 x 8 x 16 |
| Weight | 23 lbs |
| Warranty Information | 3-Years Advanced Exchange Service and Premium Panel Guarantee |