| Display | |
|---|---|
| Diagonally Viewable Size | 60.45 cm (23.8 Inches) |
| Preset Display Area(H x V) | 527.04 mm x 296.46 mm |
| Aspect Ratio | |
| 16 | 9 |
| Backlight Technology | LED |
| Display Screen Coating | Antiglare with 3H hardness |
| Panel Type | In-Plane switching Technology |
| Maximum Preset Resolution | 1920 x 1080 at 60Hz |
| Viewing Angle | 178o vertical / 178o horizontal |
| Contrast Ratio | |
| 1000 | 1 (typical) |
| 4 Million | 1 (Dynamic) |
| Pixel Pitch | 0.275 mm x 0.275 mm |
| Pixel Per Inch (PPI) | 93 |
| Brightness | 250 cd/m2 (typical) |
| Response Time | 6 ms (gray to gray) |
| PbP/PiP | PbP (No) |
| Daisy Chain Availability | No |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | Yes, via Dell Command Monitor |
| Color Support | |
| Color Gamut (typical) | 82% (CIE 1976), 72% (CIE 1931) |
| Color Depth | 16.7 Million colors |