Parameter | Units | Min. | Typ. | Max. | |||||||||
Video Formats | |||||||||||||
- NTSC - PAL | - | - | - | - | |||||||||
Audio | |||||||||||||
- 6.35mm(1/4") | - | - | - | - | |||||||||
CVBS | |||||||||||||
- Connector (1 Port) | - | 75ohm, 1xBNC type female | |||||||||||
  |   | ||||||||||||
Output Electrical Specifications |   | ||||||||||||
Parameter | Units | Min. | Typ. | Max. | |||||||||
Video Formats | |||||||||||||
- 720x480i@59.94 | - | - | - | - | |||||||||
Audio Sample Rate | |||||||||||||
- 48KHz |   |   |   |   | |||||||||
SDI Output | |||||||||||||
- Connector (2 Port) | - | 75ohm, 2 x | |||||||||||
  |   | ||||||||||||
General Specifications | |||||||||||||
Parameter | Units | Min. | Typ. | Max. | |||||||||
Operating Temperature | ℃ | 0 | - | 50 | |||||||||
Relative humidity | % | 0 |   | 90 | |||||||||
DC Input Power | V | 5 | - | 18 | |||||||||
Lowest Power Consumption | W | - | - | 2.35 | |||||||||
Dimensions | mm | 154x98.8x28.4 | |||||||||||
Weight | g |   | 305 |   | |||||||||
Lumantek LUM-ez-Converter AS+ CVBS to 3G/HD/SD-SDI Converter with Scaler