| Main Specifications |
| Product Description | HP LaserJet Pro M1217nfw MFP - multifunction ( fax / copier / printer / scanner ) ( B/W ) |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Dimensions (WxDxH) | 17.1 in x 10.4 in x 12 in |
| Weight | 18.3 lbs |
| Printing Technology | Laser ( monochrome ) |
| Monthly Duty Cycle (max) | 8000 impressions |
| Recommended Monthly Volume | 250 - 2000 pages |
| Max Copying Speed | Up to 19 ppm |
| Max Copying Resolution | Up to 600 x 400 dpi |
| Max Printing Speed | Up to 19 ppm |
| Max Printing Resolution | Up to 1200 dpi |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 300 x 300 dpi |
| Scanning | 1200 x 1200 dpi |
| Original Size | Legal (8.5 in x 14 in) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
| Media Type | Transparencies, envelopes, plain paper, cards, labels |
| Standard Media Capacity | 150 sheets |
| Output Trays Capacity | 100 sheets |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Office Machine Features | Scan to e-mail, scan to application |
| Power | AC 230 V ( 50/60Hz ) |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Device Type | Fax / copier / printer / scanner |
| Copier Type | Digital |
| Fax Type | Plain paper |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 8000 impressions |
| Recommended Monthly Volume | 250 - 2000 pages |
| Display | 2 lines x 16 characters |
| Office Machine Features | Scan to e-mail, scan to application |
| Width | 17.1 in |
| Depth | 10.4 in |
| Height | 12 in |
| Weight | 18.3 lbs |
| Memory | |
| Standard Memory | 64 MB |
| Max Supported Memory | 64 MB |
| Copying | |
| Max Copying Speed | Up to 19 ppm |
| Max Copying Resolution | Up to 600 x 400 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Printing | |
| Max Printing Resolution | Up to 1200 dpi |
| Max Printing Speed | Up to 19 ppm |
| Image Enhancement Technology | HP FastRes 1200 |
| First Print Out Time B/W | 8.5 sec |
| Scanning | |
| Optical Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 dpi |
| Color Depth | 24 bit |
| Fax Machine | |
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 203 x 98 dpi, 300 x 300 dpi |
| Total Memory Capacity | Up to 500 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Speed Dialing | 100 station(s) |
| Delayed Transmission | Yes |
| Remote Fax Retrieval (Polling) | Yes |
| Features | Fax forwarding, Distinctive Ring Pattern Detection (DRPD), automatic redialing, answering machine interface, junk fax barrier, auto reduction |
| Document & Media Handling | |
| Max Original Size | Legal (8.5 in x 14 in) |
| Original Type | Sheets |
| Document Feeder Capacity | 35 sheets |
| Min Copy Size | 3 in x 5 in |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Min Copy Weight | 60 g/m2 |
| Max Copy Weight | 163 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, cards, labels |
| Supported Media Sizes | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), C5 (6.38 in x 9 in), C6 (4.5 in x 6.38 in), 3 in x 5 in |
| Standard Media Capacity | 150 sheets |
| Output Trays Capacity | 100 sheets |
| Document & Media Handling Details | ADF - 35 sheets Input tray - 150 sheets Output tray - 100 sheets |
| Speed Details | Printing : up to 19 ppm ( Letter A ) - B/W Copying : up to 19 ppm ( Letter A ) - B/W |
| PC Connectivity | |
| PC Connection Availability | Yes |
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Operating System Support | MS Windows XP, Linux, MS Windows Server 2003, Apple Mac OS X 10.4, Apple Mac OS X 10.5, MS Windows 7, MS Windows Vista, MS Windows Server 2008, Apple Mac OS X 10.6 |
| Software Included | Readiris Pro |
| Power | |
| Voltage Required | AC 230 V ( 50/60Hz ) |
| Power Consumption Operational | 370 Watt |
| Power Consumption Standby | 4.8 Watt |
| Power Consumption Sleep | 2 Watt |
| Miscellaneous | |
| Included Accessories | USB cable, phone cable |
| Consumables Included | 1 x cartridge ( black ) |
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
| Compliant Standards | EN 61000-3-2, EN55022, IEC 61000-4-11, EN 61000-3-3, EN55024, CISPR 22, EN 300.328, RSS-210, EN 61000-4-4, EN 61000-4-3, EN 61000-4-6, FCC Part 68, EN 61000-4-5, UL 60950-1, IEC 60950-1, EN 60950-1, EN 300.489.1, IEC 60825-1, FCC CFR47 Part 15 C, TBR21, EN 60825-1 |
| Environmental Standards | |
| ENERGY STAR Qualified | Yes |
| Environmental Parameters | |
| Sound Emission | 50 dBA (operating) |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% |