| General Information | |
|---|---|
| Manufacturer | Keurig Green Mountain, Inc |
| Manufacturer Part Number | T6813 |
| Manufacturer Website Address | http://www.greenmountaincoffee.com |
| Brand Name | Café Escapes® |
| Product Name | Café Caramel Coffee |
| Packaged Quantity | 24 / Box |
| Product Type | Coffee |
| Product Information | |
| Coffee Roast Level | Light/Mild |
| Flavor/Blend | Caramel |
| Serve Type | K-Cup |
| Compatible Brewer | Keurig Brewer |
| Number of Serving Cups | 24 |
Sugar, Creamer (hydrogenated coconut oil, glucose syrup, sodium caseinate (from milk), sodium polyphosphate, dipotassium phosphate, sodium stearoyl-2-lactylate, silicon dioxide), Nonfat milk, Caramel Color, Instant Coffee, Modified Food Starch, Salt, Natural and Artifical Flavor, Sucralose.