| Audio Interface | PCI Express |
|---|---|
| Audio Performance | |
| Output Signal-to-Noise Ratio (A-Weighted) (Front-out) | 124 dB |
| Output Signal-to-Noise Ratio (A-Weighted) (Headphone-out) | 120 dB |
| Input Signal-to-Noise Ratio (A-Weighted) | 118 dB |
| Output THD+N at 1kHz (Front-out) | >0.0003 %(-110 dB) |
| Output THD+N at 1kHz (Headphone-out) | >0.001 %(-100 dB) |
| Frequency Response (-3dB, 16bit/44.1KHz input) | 10 Hz to 90 KHz |
| Line output (RCA, 3.5) | 2 Vrms (5.65 Vp-p) |
| Headphone output | 7 Vrms ( Vp-p) |
| Chipset | |
| Audio Processor | ASUS AV100 High-Definition Sound Processor (Max. 192KHz/24bit) |
| Digital-to-analog Converter(DAC) | TI Bur-Brown PCM1792A |
| Sample Rate and Resolution | |
| Analog Playback Sample Rate and Resolution | 44.1K/48K/96K/192KHz at 16bit/24bit |
| Analog Recording Sample Rate and Resolution | 44.1K/48K/96K/192KHz at 16bit/24bit |
| S/PDIF Digital Output | 44.1K/48K/96K/192KHz at 16bit/24bit |
| ASIO Driver Support | 44.1K/48K/88.2K/96K/176.4K/192KHz at 16bit/24bit |
| Connectivity | Analog Output : |
| Analog Input | 1 x 6.3 mm jack (1/4") (Line-in/ Mic-in combo) |
| Special Features | |
| Dolby Technologies | Dolby Digital Live/Dolby Headphone /Dolby Virtual Speaker /Dolby Pro-Logic II |
| Operating System | Windows 8.1 , 32bit/64bit |
| Accessories | Op-amp swap kit x 1 |
| Item Dimension (L"xW"xH") | 11.18 x 9.1 x 3 |
| Weight | 1.84 lb |
| Warranty Information | 3 Years |