| Screen type | Active matrix - TFT LCD |
|---|---|
| Panel Technology | In-Plane Switching Technology |
| Viewable image | |
| Diagonal | 584.2 mm (23.0 inches) |
| Horizontal Active Area | 509.18 mm (20.05 inches) |
| Vertical Active Area | 286.42 mm (11.28 inches) |
| Area | 145839.34 mm2 (226.16 inches2) |
| Pixel pitch | 0.2652 x 0.2652 mm |
| Pixel per inch (PPI) | 96 |
| Viewing angle | |
| Horizontal | 178o typical |
| Vertical | 178o typical |
| Brightness | 250 cd/m2 (typical) |
| Contrast ratio | 1000 to 1 (typical) |
| Display screen coating | Antiglare with hard-coating 3H |
| Backlight | White LED edgelight system |
| Response Time | 5 ms (gray to gray - fast mode) |
| Color Depth | 16.78 million colors |
| Color Gamut | 85 % (typical) |
| Backlight Lamp Life (tohalf initial brightness) | 30K hours (typical) |
| Connectivity | 1 x HDMI 1.4, 1 x VGA |
| Border width (edge ofmonitor to active area) | 17.80 mm (Top/Bottom) |
| Adjustability | |
| Tilt | -5o to 21o |
| Dell Display Manager Compatibility | Yes |
| Security | Security lock slot (cable lock sold separately) |