| Product Description | Dell E2010H - LCD monitor - 20" - with 3-Years Advanced Exchange Warranty |
| Device Type | LCD monitor - 20" |
| Aspect Ratio | Widescreen - 16:9 |
| Native Resolution | 1600 x 900 |
| Pixel Pitch | 0.277 mm |
| Brightness | 250 cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms |
| Input Connectors | DVI-D, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Color | Black |
| Dimensions (WxDxH) | 18.9 in x 6 in x 14.3 in |
| Weight | 10.6 lbs |
| Microsoft Certification | Compatible with Windows 7 |
| Environmental Standards | ENERGY STAR Qualified , EPEAT Gold |
| Manufacturer Warranty | 3 years warranty |
| Bundled with | 3-Years Advanced Exchange Warranty |
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
464-1710 - Dell E2010H 20IN WIDE MON