| General Features | |
|---|---|
| Color | Black |
| DVR Specifications | |
| Video Compression | H .264 |
| HDD interface | 1 TB HDD installed (supports up to 2TB) |
| Video System | NTSC/PAL (Default is NTSC) |
| Display Output | Supports 1024 x 768/1280 x 1024 resolution |
| NTSC Display Resolution | D1: 704 (H) x 480 (V) CIF and QCIFsupported |
| Backup | H.264 file via USB flash/ USB disk/CD/DVD-RW &Network |
| USB interface | USB 2.0 for Mouse and File Backup / Upgrade |
| PTZ Control | Built-in RS485 / Supports PELCO |
| Power Voltage | DC 12V |
| RS485 | |
| Alarm | 4 input, 1 output |
| Camera Specifications | |
| Image Sensor | NTSC: 1/4"" CMOS |
| Horizontal Resolution | 720TVL |
| Number of Infrared LEDs | 36 |
| Night Vision Range | Up to 80-ft |
| Effective Pixels | 720 (H) x 480 (V) |
| Lens | 6mm |
| White Balance | Auto |
| Signal/Noise Ratio | > 48dB (AGC off) |
| Gain Control | Auto |
| Minimum Illumination | 0 Lux (IR on) |
| Weather rating | IP 66 |
| Day/Night | Auto IR Cut Filer |
| Viewing Angle | 34 ° |
| Power supply | 12VDC, 500mA |
| Recording Modes | |
| Record Modes | Schedule/Motion Recording/SensorTriggered/Manual/Remote Recording |
| Feature Recording | 1 to 6 settings |
| Recording Pack Time | 1 to 120 minutes Selectable |
| Record Resolution | Full D1 Real Time all channels (704 x480) |
| Record Frame | NTSC: NTSC 1-30fps |
| PlayBack | |
| Display Modes | Single/Quad/Eight/Nine/Sequential |
| Playback Search | Time & Date, Event Type, Scheduled, Motion,Alarm, Manual |
| Display Resolution | NTSC: 704 x 480 |
| Display Frame Rate | NTSC: 30fps x 8 channels |
| Playback Mode | Normal Play/Fast Forward/Fast Rewind/Frame byFrame |
| Power Adapter Specifications | |
| Input | 100-240V, 50/60Hz, 1.5A Max |
| Output | 12V, 5000mA |
| Dimensions | |
| DVR | 2.25 x 12.63 x 10.25-inches (H x W x D) |
| Camera with stand | 3.25 x 2.65 x 5.5-inches (H x W xD) (stand at 90°) |