| General Features | |
|---|---|
| Color | Black |
| DVR Specifications | |
| Video Compression | H .264 |
| Video System | NTSC/PAL (Default is NTSC) |
| NTSC Display Resolution | Single channel D1: 640 x 480; MultiChannel CIF: 320 x 240 |
| Backup | H.264 file via USB flash/ USB disk/CD/DVD-RW &Network |
| USB interface | USB 2.0 for Mouse and File Backup / Upgrade |
| PTZ Control | Built-in RS485 / Supports PELCO |
| Power Voltage | DC 12V |
| RS485 | |
| Alarm | 4 input, 1 output |
| Camera Specifications | |
| Image Sensor | NTSC: 1/3.6"" CMOS |
| Horizontal Resolution | 520TVL |
| Camera Placement | Indoor/Outdoor |
| Number of Infrared LEDs | 30 |
| Night Vision Range | Up to 80-ft |
| Active Pixels | 656 (H) x 492 (V) |
| Lens | 6mm |
| Pixel Size | 6.0um x 6.0um |
| White Balance | Auto |
| Signal/Noise Ratio | ≥ 48dB |
| Gain Control | Auto |
| Minimum Illumination | 2 Lux (color), 0 Lux (IR on) |
| Recording Modes | |
| Record Modes | Schedule/Motion Recording/SensorTriggered/Manual/Remote Recording |
| Feature Recording | 1 to 6 settings |
| Recording Pack Time | 1 to 60 minutes Selectable |
| Record Resolution | NTSC: CIF (355 x 240) / HD1 (704 x 240) |
| Record Frame | NTSC: NTSC 1-30fps |
| PlayBack | |
| Display Modes | Single/Quad/Eight/Nine/Sequential |
| Playback Search | Time & Date, Event Type, Scheduled, Motion,Alarm, Manual |
| Display Resolution | NTSC: 640 x 480 |
| Display Frame Rate | NTSC: 240fps |
| Playback Mode | Normal Play/Fast Forward/Fast Rewind/Frame byFrame |
| Power Adapter Specifications | |
| DVR | Input: 100-240V, 50/60Hz, 1.5A Max, Output: 12V,4000mA |
| Camera | Input: 100-240V, 50/60Hz, 1.5A Max, Output: 12V,3000mA |
| Dimensions | |
| DVR | 2.25 x 14.69 x 11.25-inches (H x W x D) |
| Camera | 2.8 x 2.8 x6.7-inches (H x W x D) |