| Selectable Working Area | 18.75" x 10.5" (477 x 268 mm) |
|---|---|
| Display Resolution | 1920 x 1080 pixels (Best Resolution) |
| Report Rate | 0.25 seconds ( up to 14 ms) |
| Pixel Pitch | 0.001 " x 0.001"(0.25 x 0.25 mm) |
| Electrical Interface | Dual Channel LVDS (Low-Voltage Differential Signaling) |
| Color Depth | 16.7M Colors and 8 bit depth |
| Contrast Ratio | |
| 3000 | 1 |
| Backlight Unit | Lower side 1 LED Light Bar |
| Brightness | 250 cd / m2 |
| Viewing Angle | -89o to 89o (Horizontal) -89o to 89o (Vertical) |
| Environmental | Operating Temperature 0o to 50o C |
| Power Consumption | 18.5 Watts |
| Power Source | AC-100-240V Universal |
| I/O Connectors | DC Power In |
| USB Cable Length | 6ft |
| Certification | FCC, CE and ROHS |
| Digitizer Specifications | |
| Technology Used | Electromagnetic |
| Pressure Sensitivity | 2048 levels |
| Resolution | 5080 LPI |
| Accuracy | 0.25mm |
| Reading Height | 15mm (Maximum) |
| Supply Voltage | +5V (Voltage) |
| Power Consumption | 0.05A (Watts) (Maximum) |
| USB Interface | USB 1.1 (Minimum) |
| Report Rate | 220 reports / per second |
| System Requirements | |
| Operating System | Windows 2000 / XP / Vista / 7 / 8 / 10 |
| Connectivity Interface | USB Port |
| Others | CD-ROM (for driver installation) |
| Item Dimension (L inchxW inchxH inch) | 23 x 18 x 6 |
| Weight | 15.00 lb |