Minn Kota X7 7in ICE Dual Spectrum CHIRP
Model: 412260-1
The Minn Kota(R) ICE X7 2D Bundle, powered by Humminbird Imaging(R), is built for ice anglers who want to make every hole you punch count. Dual Spectrum CHIRP Sonar lets you see fish, bait, and structure in greater detail at extended depth. Built-in precision mapping from Minn Kota(R) Maps delivers unmatched accuracy, including up to 1-ft contours. Plus, a high-resolution touchscreen means you see clearly no matter the weather, even in bright sun. ICE Mode includes preloaded features and functionality created specifically for the ice. ICE X7 is designed to be used as a stand-alone fish finder on the ice, but can be flipped to Open Water Mode whenever it's time to move to a boat (open water transducer and accessories sold separately).
Specifications
| General | |
| Product dimensions (L x W x H) | 18.75 in L x 12.88 in W x 7.75 in H |
| Product weight | 15.7 |
| Series | ICE |
| Warranty | Three-Year Warranty with Registration |
| Country of origin | UNITED STATES |
| Display | |
| Display size, diagonal | 7 in |
| Display pixel matrix | 1024H x 600V |
| Display type | Color TFT |
| Display colors grayscale | 24-Bit |
| HDMI compatible | No |
| Sonar | |
| Transducer included | XNT 14 HW CMSI 150 T |
| Sonar, standard | Dual Spectrum CHIRP, MEGA Side Imaging+ |
| Sonar coverage | 20A?, 42A?, 60A? & (2) 86A? @ -10dB |
| Sonar, optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP frequencies supported | Full Mode (150-220 kHz), Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz) |
| Sonar frequencies supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth, sonar | 600 ft (standard transducer), 3,500 ft (optional Airmar CHIRP) |
| CHIRP imaging frequencies supported | 455 kHz (440-500 kHz), MEGA (1075-1150 kHz) |
| Depth, Down Imaging | 200 ft (455 kHz), 75 ft (MEGA) |
| Range, Side Imaging (side to side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Screen snap shot | Included |
| Sonar recording | Included |
| Navigation | |
| GPS chartplotting | Included |
| GPS receiver | Internal |
| GPS trackplotting | Included |
| Waypoints, routes, tracks/points | 10,000, 50, 50/20,000 |
| NMEA 2000 | Included |
| Custom digital readout | Yes |
| Custom view selections | Yes |
| Speed | Included |
| Temperature | Optional |
| Temperature alarm | Yes |
| Temperature graph | No |
| Control | |
| AutoPilot | Yes |
| Technical Details | |
| Memory card slot | Dual Micro SD |
| Power draw | 1.5 Amps |
| Power input | 10.8-20 VDC |
| Power output peak-to-peak | 8000 Watts |
| Power output RMS | 1000 Watts |
| Talon shallow water anchor compatibility | No |
| Radar compatibility | Yes |
| 5-port Ethernet switch compatibility | Yes |
| AIS compatibility | Not Supported |
| Autopilot compatibility | Yes |
| Heading sensor GPS (NMEA 0183) compatibility | No |
| Heading sensor GPS (NMEA 2000) compatibility | No |
| View preset keys | Yes |
| X-Press menu system | Yes |
| Batteries required | Yes |
| Batteries included | Yes |
What's in the Box:
412260-1 - Minn Kota X7 7in ICE Dual Spectrum CHIRP