| General | |
|---|---|
| Host Connections | Dual redundant I/O Modules (IOM), |
| Available Capacities | HDD up to 12TB |
| Management | SCSI Enclosure Services |
| Maximum Number of Drives | 102 x 3.5 inch drive bays |
| LED Indicator | |
| Front/Rear | Power, ID, Fault |
| Drive | Activity, Fault |
| Serviceability | Cable-free hot-swappable IOM, power supply, fans, and drives |
| Rack Space Requirements (rack units) | Max of 1197mm (47.13 inch) w/ dual CMAincludes 24 SAS cables) |
| Power and Cooling | Operating |
| Cooling Fans | 4 main enclosure fans, front-to-rear system cooling with zero-loss backflow prevention |
| Environmental (operating) | |
| Altitude (m) | 40oC at 3,000 ft |
| Environmental | |
| Operating Temperature | 5 to 40oC |
| Non-Operating Temperature | -40 to 60oC |
| Humidity | 5 to 85% relative humidity |
| Sound Power | < 7.2 Bels at 23+2oC |
| Item Dimension (L"xW"xH") | 42 x 18 x 7 |
| Weight | 262.00 LB |
| Warranty Information | 5 years |