| Configuration | |
|---|---|
| Interface | SAS 6/12Gb/s supports wide port at 12Gb/s |
| Capacity | 1.6TB |
| Endurance (Drive Writes per Day DW/D) | 10 |
| Maximum Terabytes Written (TBW) | 29,410 |
| Form Factor | 2.5-inch 15mm SFF |
| Flash Memory Technology | 3D TLC NAND |
| Performance | |
| Read Throughput (max MiB/s, Seq 128KiB) | 2,150 |
| Write Throughput (max MiB/s, Seq 128KiB) | 2,120 |
| Read IOPS (max, Rnd 4KiB) | 440,000 |
| Write IOPS (max, Rnd 4KiB) | 320,000 |
| Mixed IOPS (70/30 R/W, max, 4KiB) | 430,000 |
| Read/Write Latency (microsecond, avg) | 92 / 26 |
| Reliability | |
| Unrecoverable Bit Error Rate (UBER) | 1 in 1017 |
| MTBF (M hours) | 2.5 |
| Annualized Failure Rate (AFR) | 0.35% |
| Availability (hrs/day x days/wk) | 24x7 |
| Power | |
| Requirement (+/- 5%) | +5 VDC, +12VDC |
| Operating (W, typical) | 9 |
| Idle (W, average) | 3.2 |
| Environmental | |
| Operating Temperature | 0o to 75o C |
| Non-operating Temperature | -40o to 85o C |
| Item Dimension (L"xW"xH") | 4 x 3 x 1 |
| Weight | 1 lb |
| Warranty Information | 5 years |