| Product Description | Sony Cyber-shot DSC-W620 - digital camera |
| Product Type | Digital camera - compact |
| Memory Card Slot | Memory Stick PRO Duo card, SD card |
| Sensor Resolution | 14.1 Megapixel |
| Max Video Resolution | 1280 x 720 |
| Lens System | 5 x zoom lens - 5 - 25 mm - f/3.2-6.5 |
| Focus Adjustment | Automatic |
| Min Focus Range | 3.9 in |
| Image Stabilizer | Electronic (Steady Shot) |
| Camera Flash | Built-in flash |
| Display | LCD display - 2.7" |
| Supported Battery | 1 x Li-ion rechargeable battery - 630 mAh ( included ) |
| AV Interfaces | Composite video/audio |
| Color | Black |
| Dimensions (WxDxH) | 3.9 in x 0.8 in x 2.2 in |
| Weight | 3.5 oz |
| Manufacturer Warranty | 1 year warranty |
|
| General |
| Product Type | Digital camera - compact |
| Enclosure Color | Black |
| Sensor Resolution | 14.1 Megapixel |
| Optical Sensor Type | Super HAD CCD |
| Total Pixels | 14,500,000 pixels |
| Effective Sensor Resolution | 14,100,000 pixels |
| Optical Sensor Size | 1/2.3" |
| Image Stabilizer | Electronic (Steady Shot) |
| Auto Focus | TTL contrast detection |
| AE/AF Control | Subject-tracking AF |
| Face Detection | Blink Detection technology, Smile Capture, Smile Shutter, Self Portrait Auto Shutter |
| Digital Video Format | AVI, MJPEG |
| Image Recording Format | JPEG |
| Max Video Resolution | 1280 x 720 |
| AV Interfaces | Composite video/audio |
|
| Exposure & White Balance |
| Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO 3200, ISO auto |
| Exposure Metering | Multi-segment, center-weighted, spot |
| Exposure Modes | Program, automatic |
| Shooting Programs | Landscape, night portrait, pet, soft snap, night scene, beach, snow, high sensitivity, gourmet |
| Special Effects | Partial color, Toy camera, Pop Color, Soft High-key |
| White Balance | Automatic, presets |
| White Balance Presets | Incandescent, cloudy, flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
| Max Shutter Speed | 1/2000 sec |
| Min Shutter Speed | 2 sec |
| Exposure Compensation | ±2 EV range, in 1/3 EV steps |
|
| Lens System |
| Type | 5 x zoom lens - 5 - 25 mm - f/3.2-6.5 |
| Focal Length Equivalent to 35mm Camera | 28 - 140mm |
| Focus Adjustment | Automatic |
| Min Focus Range | 3.9 in |
| Macro Focus Range | 4 in |
| Zoom Adjustment | Motorized drive |
| Lens Construction | 5 groups / 6 elements |
| Features | Built-in lens shield, aspherical lens |
|
| Camera Flash |
| Camera Flash | Built-in flash |
| Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
| Effective Flash Range | 1.6 ft - 10 ft : ISO auto ( wide lens ) 1.6 ft - 5 ft : ISO auto ( tele lens ) |
|
| Additional Features |
| Continuous Shooting Speed | 1.1 frames per second |
| Self Timer Delay | 10 sec, 2 sec |
| Additional Features | Audio recording, USB 2.0 compatibility, built-in speaker, RGB primary color filter, auto power save, display brightness control, cropping an image, 720p HD movie recording, Intelligent Scene Recognition (iSCN), Sweep Panorama technology, in-camera red-eye fix, Dynamic Range Optimizer, face detection, built-in help guide, Intelligent AUTO (iAUTO), 360 Sweep Panorama technology |
|
| Display |
| Type | 2.7" LCD display |
| Resolution | 230,400 pixels |
| Display Features | Built-in |
|
| Microphone |
| Microphone Operation Mode | Mono |
|
| Connections |
| Connector Type | Hi-Speed USB Composite video/audio output |
| Memory Card Slot | Memory Stick PRO Duo card, SD card |
|
| Software |
| Software | Sony PlayMemories Home |
|
| System Requirements for PC Connection |
| Peripheral Devices | USB port |
|
| Miscellaneous |
| Included Accessories | Battery charger, wrist strap, video / audio / USB cable |
|
| Battery |
| Battery Type | Sony NP-BN |
| Details | 1 x Li-ion rechargeable battery - 630 mAh ( included ) |
| Battery Life Details | Photo shooting - 220 shots |
|
| Memory / Storage |
| Memory Card Slot | Memory Stick PRO Duo card, SD card |
| Supported Memory Cards | Memory Stick Duo, SD Memory Card, Memory Stick PRO Duo, SDXC Memory Card, Memory Stick PRO Duo Mark2, SDHC Memory Card, Memory Stick PRO-HG Duo |
| Image Storage | JPEG 4320 x 3240 JPEG 4320 x 2432 JPEG 3648 x 2736 JPEG 2592 x 1944 JPEG 1920 x 1080 JPEG 640 x 480 |
| Video Capture | AVI - 1280 x 720 - 30 fps AVI - 640 x 480 - 30 fps AVI - 320 x 240 - 30 fps |
|
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year |
|
| Dimensions & Weight |
| Width | 3.9 in |
| Depth | 0.8 in |
| Height | 2.2 in |
| Weight | 3.5 oz |
|
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |